Push-type automatic pneumatic screwdriver
main feature:
● Accuracy: Design clutch torque accuracy of 2.5% (repetition accuracy) to provide the best quality assurance.
●Economy: Super large torque range, one can be used for multiple purposes, and obtained a number of patents, so that the life of the motor blades is no longer.
●Beautiful: It is based on human beings and is designed in combination with art, human engineering and mechanical engineering. The appearance is professional and aesthetic.
●Technology: special mechanical structure and patented special motor design, using low noise, low vibration and high accuracy.
●Management: A unique color management system that uses simple colors to resolve different torque levels, manages effective torque quality, and is suitable for all A-Series tools.
●Simple: The external torque design makes it easier for your company's engineers to adjust the torque. It can be switched by rotating left and right, and it can be easily operated with one hand.
●Comfort: Due to the non-slip (lower convex) design and special grip material, the handle has a comfortable grip and is not tired for long time use.
●Fast: You can quickly change the screwdriver head by pressing the screwdriver shaft cap.
Product parameters:
Model | Rotating speed | Weight | Length | Outer diameter | Noise | Air pressure tube inner diameter and pressure | Torque range | Torque accuracy | Applicable screw | ||
Intake 6kg/cm3 | Exhaust | Mechanical screw | Self-tapping screws | ||||||||
r.p.m | g | mm | mm | Kg/cm2 | mm | m3/min | Kgf/cm | % | Benchmark T | 2.0T | |
S10LB | 1000 | 520 | 210 | 31 | 6 | 5.0 | 0.20 | 0.5-2 | ±3 | M1.0-M2.2 | M1.0-M1.7 |
S20LB | 1000 | 520 | 210 | 31 | 6 | 5.0 | 0.20 | 1-8 | ±3 | M1.7-M3.3 | M1.3-M2.7 |
S30LB | 1800 | 520 | 210 | 31 | 6 | 5.0 | 0.28 | 3-17 | ±3 | M2.3-M4.2 | M2.2-M3.2 |
S35LB | 2200 | 520 | 210 | 31 | 6 | 5.0 | 0.28 | 3-20 | ±3 | M2.3-M4.2 | M2.2-M3.5 |
S38LB | 1800 | 520 | 210 | 31 | 6 | 5.0 | 0.28 | 3-25 | ±3 | M2.3-M4.7 | M2.2-M3.8 |
S40LB | 1000 | 520 | 210 | 31 | 6 | 5.0 | 0.28 | 5-30 | ±3 | M2.8-M5.0 | M2.2-M4.0 |
S45LB | 800 | 520 | 210 | 31 | 6 | 5.0 | 0.28 | 8-40 | ±3 | M3.3-M5.7 | M2.7-M4.4 |
S48LB | 1800 | 820 | 245 | 39 | 6 | 8.0 | 0.55 | 5-45 | ±3 | M2.9-M6.0 | M2.6-M4.9 |
S50LB | 1400 | 820 | 245 | 39 | 6 | 8.0 | 0.55 | 7-50 | ±3 | M2.9-M6.4 | M2.6-M5.4 |
S55LB | 1000 | 820 | 245 | 39 | 6 | 8.0 | 0.55 | 7-65 | ±3 | M3.3-M6.4 | M2.7-M5.4 |
S60LB | 550 | 820 | 245 | 39 | 6 | 8.0 | 0.55 | 15-95 | ±3 | M4.1-M7.0 | M3.3-M6.0 |
S65LB | 300 | 820 | 245 | 39 | 6 | 8.0 | 0.55 | 30-180 | ±3 | M5.0-M9.3 | M4.0-M7.2 |
S68LB | 250 | 820 | 245 | 39 | 6 | 8.0 | 0.55 | 50-280 | ±3 | M6.0-M11.0 | M4.9-M8.7 |
Contact:Mr Mo
Phone:+86.13510839855
Tel:+86.0755-28121215
E-mail:410466188@qq.com
Address: Shenzhen District, Longhua city big wave South River Industrial Zone, river Sheng Wen Chuang Park 4 Building 402-403