Features:
l Swiss motor, original high-efficiency winding technology, Swiss imported motor without iron core rotor structure, fast response, small size, high stability, long life (20,000 hours).
l Ultra-small size and light weight, even if the female worker is not prone to fatigue for a long time.
l Low inertia, low impact force; highest torque accuracy (±3% or less).
l Low noise, low electromagnetic interference, low temperature rise rate for long time use, not hot.
l Meet the requirements of clean room work, no toner pollution.
Product parameters:
Model | Operating Voltage | No-load speed | Output torque | Applicable screw | Applicable cutter head | Dimensions | Torque accuracy | Self weight | |
v | r.p.m | Kgf/cm | Mechanical screw | Self-tapping screws | Φmm | mm | ±% | g | |
S-1500M | 30 | 800 | 0.2-1 | 0.8-1.5 | 0.8-1.3 | Φ4 | Φ29×181 | 3 | 240 |
S-1500MD | 30 | 200 | 0.15-1 | 0.8-1.5 | 0.8-1.3 | Φ4 | Φ29×185 | 3 | 260 |
S-2000M | 30 | 800 | 0.2-2 | 0.8-2.0 | 0.8-1.7 | Φ4 | Φ29×181 | 3 | 240 |
S-2000MD | 30 | 200 | 0.2-2 | 0.8-2.0 | 0.8-1.7 | Φ4 | Φ29×185 | 3 | 260 |
S-3000M | 30 | 700 | 0.5-4 | 1.0-2.3 | 1.0-2 | Φ4 | Φ31×210 | 3 | 355 |
S-3000MS | 30 | 900 | 0.5-4 | 1.0-2.3 | 1.0-2 | Φ4 | Φ31×210 | 3 | 355 |
S-4000M | 30 | 700 | 1-6 | 1.4-2.6 | 1.4-2.3 | Φ4 | Φ31×210 | 3 | 355 |
S-4000MS | 30 | 900 | 1-6 | 1.4-2.6 | 1.4-2.3 | Φ4 | Φ31×210 | 3 | 355 |
S-4500M | 30 | 700 | 1.5-9 | 2.0-3.0 | 2.0-6.0 | Φ4 | Φ31×210 | 3 | 355 |
S-6000MS | 30 | 900 | 2-12 | 2.3-3.5 | 2.2-3.2 | Φ5 | Φ34×233 | 3 | 478 |
S-6500MS | 30 | 900 | 4-16 | 2.6-4.0 | 2.3-3.5 | Φ5 | Φ34×233 | 3 | 478 |
Contact:Mr Mo
Phone:+86.13510839855
Tel:+86.0755-28121215
E-mail:410466188@qq.com
Address: Shenzhen District, Longhua city big wave South River Industrial Zone, river Sheng Wen Chuang Park 4 Building 402-403